Financing Made Easy
As the leading truck, trailer and shed outfitter, we believe in making the purchasing journey as easy & as fast as possible.
Quick Compare
| Rent-to-Own | ClickLease | Lendmark | C3 Financing | |
|---|---|---|---|---|
| Available For | Trailers/Buildings | Trailers | Utility Trailers, Buildings, Truck Accessories | Trailers |
| Approval Time | Up to 20 Minutes | Instant | Up to 15 Minutes | Instant |
| Credit Score Range | No Credit Check | 550+ | 500+ | Any |
| Credit Check | No | Soft | Hard | Soft |
| Borrower Type | Individuals | Individual Sole Proprietors or Business | Applicant, Joint Applicants, Co-Signer | Individuals |
| Min Financed | $0 | $500 | $250 | $2,500 |
| Max Financed* | $25,000 | $25,000 | $15,000 | $20,000 |
| Interest/Surcharge** | N/A — Set Monthly Rental Payments | Variable Surcharge (Based on Credit) | Variable & 12 months Same-as-Cash | Set Monthly Rental Payments |
| Down Payment | 15% (30% in SC & GA) | None | None Required | 15% of the Trailer Cost |
| Signing Costs | $0 | Doc Fee Based on Purchase Amount | $0 | $0 |
| Required Documents | Driver’s License & Proof of Insurance | None | Government ID; Paystub or Proof of Residence Upon Request | Government Issued ID & Proof of Residence |
| Early Purchase (EPO) | Yes | Yes, Before 5th Payment | Can be Paid Off Any Time, No Fee | Yes |
| Early Payoff Fee | 24mo: 35% discount; 36/48mo: 40% discount off remaining balance | None | No Prepayment Penalty | $0 |
| Purchasing Limit | $25,000 | None | $15,000 | $20,000 |
| Credit Bureau Reporting | Yes | Yes | Yes | No |
| Cancellation | Month-to-Month, Return Anytime | Non-Cancellable | No Cancellation Fee | Month-to-Month, Return Anytime |
| Tax Consideration*** | Sales Tax Included in Monthly Payment | Payments May Be Tax Deductible | See Your Tax Consultant | Sales Tax Included in Monthly Payment |
* Maximum financed amounts subject to approval and may vary by location.
** Interest rates and surcharges vary based on credit profile.
*** Consult your tax advisor for specific tax implications.
Quick Compare
| Lendmark | |
|---|---|
| Available For | Utility Trailers, Buildings, Truck Accessories |
| Approval Time | Up to 15 Minutes |
| Credit Score Range | 500+ |
| Credit Check | Hard |
* Partial table — full comparison data to be populated
Quick Compare
| Rent-to-Own | RTO National | Lendmark | |
|---|---|---|---|
| Available For | Sheds | Sheds | Utility Trailers, Buildings, Truck Accessories |
| Approval Time | Up to 20 Minutes | Instant | Same-Day (Most Customers) |
| Credit Score Range | No Credit Check | 550+ | No Credit Required |
| Credit Check | No | Soft | Soft |
| Borrower Type | Individuals | Individual Sole Proprietors or Business | Individual |
| Min Financed | $0 | $500 | $250 |
| Max Financed* | $25,000 | $25,000 | $15,000 |
| Interest/Surcharge** | N/A — Set Monthly Rental Payments | Variable Surcharge (Based on Credit) | Variable & 12 months Same-as-Cash |
| Down Payment | 1 Month Down Delivers | None | None Required |
| Signing Costs | $0 | Doc Fee Based on Purchase Amount | $0 |
| Required Documents | Driver’s License & Proof of Insurance | None | Government ID; Paystub or Proof of Residence Upon Request |
| Early Purchase (EPO) | Yes | Yes, Before 5th Payment | Can be Paid Off Any Time, No Fee |
| Early Payoff Fee | 24mo: 35% discount; 36/48mo: 40% discount off remaining balance | None | No Prepayment Penalty |
| Purchasing Limit | $25,000 | None | $15,000 |
| Credit Bureau Reporting | Yes | Yes | Yes |
| 90 Days Same-as-Cash | Pay off within 90 days from delivery, zero rental fees or interest | — | — |
| Trade-Up Option | Trade up to a bigger building anytime during your agreement | — | — |
| Cancellation | Month-to-Month, Return Anytime | Non-Cancellable | No Cancellation Fee |
| Tax Consideration*** | Sales Tax Included in Monthly Payment | Payments May Be Tax Deductible | Payments May Be Tax Deductible |
* Maximum financed amounts subject to approval and may vary by location.
** Interest rates and surcharges vary based on credit profile.
*** Consult your tax advisor for specific tax implications.